All IPL 2026 match results and scorecards from Season 19. Complete scorecard details including runs, wickets, overs and player performances for every completed match.
IPL 2026 Recent Results
| Match | Teams | Result | Venue | Date |
|---|---|---|---|---|
| 14 | CSK vs MI | CSK won by 24 runs | Wankhede, Mumbai | Mar 28 |
| 13 | RCB vs DC | RCB won by 6 wickets | M. Chinnaswamy, Bengaluru | Mar 27 |
| 12 | KKR vs SRH | KKR won by 5 runs | Eden Gardens, Kolkata | Mar 26 |
| 11 | MI vs GT | MI won by 8 wickets | Wankhede, Mumbai | Mar 25 |
| 10 | RR vs PBKS | RR won by 3 wickets | Sawai Mansingh, Jaipur | Mar 24 |
| 9 | LSG vs CSK | CSK won by 7 wickets | BRSABV, Lucknow | Mar 23 |
| 8 | DC vs KKR | KKR won by 4 wickets | Arun Jaitley, Delhi | Mar 22 |
| 7 | SRH vs RCB | RCB won by 2 runs | Rajiv Gandhi, Hyderabad | Mar 21 |
| 6 | GT vs LSG | GT won by 18 runs | Narendra Modi, Ahmedabad | Mar 20 |
| 5 | MI vs PBKS | MI won by 9 wickets | Wankhede, Mumbai | Mar 19 |
IPL 2026 Results by Team
Chennai Super Kings Results
CSK have won all 3 of their IPL 2026 matches so far, sitting top of the points table with 6 points from 3 games. MS Dhoni’s side has been in dominant form with both bat and ball.
Mumbai Indians Results
MI have won 2 and lost 1 of their first 3 IPL 2026 matches. Rohit Sharma’s team sit 2nd on the points table with 4 points and a strong Net Run Rate.
Royal Challengers Bengaluru Results
RCB have also won 2 from 3 matches, tied with MI on 4 points. Virat Kohli has been in excellent form with the bat in the opening weeks of IPL 2026.
IPL 2026 Highest Scores
| Score | Team | Against | Venue | Match |
|---|---|---|---|---|
| 221/4 | CSK | MI | Wankhede | Match 14 |
| 198/6 | MI | GT | Wankhede | Match 11 |
| 195/5 | RCB | DC | Chinnaswamy | Match 13 |
About IPL 2026 Match Results
IPL 2026 Season 19 features 74 matches played across India from March 28 to May 31. Results are updated here after every match with complete scorecard details. Each match is a Twenty20 game of 20 overs per side.